Navy Henley Jogger Round Neck Scrubs
₨ 5,850.00
Upgrade your scrub. Navy Henley top with button placket + tapered jogger pants. Modern fit, breathable comfort for 12-hour shifts. 4way stretch comfort fabric.
Free shipping on order above RS.5K+!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Scrubs reimagined. Our Navy Henley Jogger Performance Scrubs take classic workwear and give it a modern, athletic edge.
The Henley-style top with button placket adds a refined, streetwear-inspired detail you won’t find in basic V-necks. Paired with tapered jogger pants, the silhouette is clean, fitted, and built to move. No more boxy, baggy scrubs — this set is tailored to flatter while giving you full range of motion.
Fabric is lightweight, breathable, and 4-way stretch so you stay cool when the hospital heats up. The deep navy color is professional, slimming, and stain-resistant for clinical life. Side slits on the top + elastic cuffed joggers give you comfort and flexibility from first patient to last chart.
Wrinkle-resistant, colorfast, and easy care. Wash, dry, wear. Built for doctors, nurses, and medical staff who want function without looking like everyone else.
Henley Design: Button placket for a modern, polished look vs basic V-neck
Jogger Fit: Tapered, cuffed pants for a sharp, athletic silhouette
4-Way Stretch Fabric: Moves with you, breathes with you
Deep Navy: Professional color that’s slimming + hides stains
| Size | 0: Extra Small, 1: Small, 2: Medium, 3: Large, 4: Excel |
|---|

Mens Size Chart
| SIZE | Shirt Length | Shoulder | Sleeves | Chest | Bottom | Trouser Length | Waist | Bottom |
|---|---|---|---|---|---|---|---|---|
| XS | 27 | 15 | 7.5 | 19.5 | 19.5 | 38 | 28-32 | 7 |
| S | 28 | 15.5 | 8 | 20.5 | 20.5 | 38.5 | 30-34 | 7 |
| M | 29 | 16.5 | 8.5 | 21.5 | 21.5 | 39 | 32-36 | 7.5 |
| L | 30 | 17.5 | 9 | 22.5 | 22.5 | 40 | 34-38 | 8 |
| XL | 31 | 18.5 | 9.5 | 24 | 24 | 41 | 36-40 | 8.5 |
| 2XL | 32 | 19.5 | 10 | 25 | 25 | 42 | 38-42 | 9 |

Womens Size Chart
| SIZE | Shirt Length | Soulder | Sleeves | Chest | Waist | Bottom | Trouser Length | Waist | Bottom |
|---|---|---|---|---|---|---|---|---|---|
| XS | 29 | 14 | 7.5 | 19 | 18 | 19.5 | 38 | 28-32 | 7 |
| S | 30 | 14.5 | 8 | 20 | 19 | 20.5 | 38.5 | 30-34 | 7 |
| M | 31 | 15.5 | 8.5 | 21 | 20 | 21.5 | 39 | 32-36 | 7.5 |
| L | 32 | 16.5 | 9 | 22.5 | 21.5 | 23 | 40 | 34-38 | 8 |
| XL | 33 | 17 | 9.5 | 24 | 23 | 24.5 | 41 | 36-40 | 8.5 |
| 2XL | 34 | 18 | 10 | 25 | 24 | 25.5 | 42 | 38-42 | 9 |













